Georgia: import for April 2024 (HS6)
news_admin
Georgia : import for April 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 5105 | 18326 |
271019 | petroleum and petroleum products | MT | 78285 | 265276 |
271012 | light petroleum products | MT | 69033 | 228858 |
300490 | other medicaments | MT | 964 | 3755 |
870340 | hybrid vehicles (non-plug-in) | pcs | 2656 | 7640 |
870324 | vehicles (engine >3000 cc) | pcs | 1160 | 3646 |
271121 | natural gas | m3 | 161610 | 1392534 |
851712 | cell phones | MT | 16 | 84 |
870333 | diesel vehicles >2500 cc | pcs | 241 | 575 |
721420 | deformed rods | MT | 8719 | 72337 |
240220 | cigarettes | pcs | 642582000 | 2843893720 |
847150 | data processing units | MT | 163 | 189 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 364 | 1448 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 966 | 3321 |
870380 | electric vehicles | pcs | 369 | 1064 |
870421 | trucks up to 5 tons | pcs | 962 | 3718 |
20714 | frozen chicken parts | MT | 5153 | 16542 |
847130 | portable computers | MT | 19 | 149 |
252310 | cement clinkers | MT | 100108 | 262859 |
210690 | food preparations | MT | 1087 | 3380 |
100199 | other wheat | MT | 17134 | 78571 |
730890 | metal structures | MT | 2478 | 8942 |
701090 | glass containers | MT | 19575 | 58231 |
300215 | immunological products | MT | 1 | 2 |
330499 | cosmetic and toilet preparations | MT | 239 | 692 |
330210 | odoriferous substances for the food industry | MT | 159 | 638 |
870410 | dumpers | pcs | 74 | 326 |
730661 | welded square tubes | MT | 5153 | 21934 |
870120 | road tractors | pcs | 262 | 861 |
340220 | washing preparations | MT | 4717 | 15836 |
851762 | communication apparatus | MT | 31 | 107 |
842952 | excavators | pcs | 95 | 300 |
180690 | chocolate | MT | 1393 | 4316 |
721070 | painted flat-rolled steel | MT | 2214 | 9458 |
271320 | petroleum bitumen | MT | 14924 | 33670 |
270400 | coal coke | MT | 3344 | 29931 |
852872 | television sets | MT | 119 | 411 |
151219 | sunflower oil | MT | 4698 | 12643 |
20329 | frozen pork | MT | 1655 | 6487 |
961900 | sanitary products | MT | 941 | 4118 |
640299 | rubber footwear | MT | 596 | 1750 |
848180 | taps and valves | MT | 412 | 1219 |
401110 | car tires | MT | 885 | 2418 |
401120 | truck and bus tires | MT | 1186 | 4230 |
841510 | air conditioners | MT | 1238 | 1945 |
190590 | bakers' wares | MT | 1316 | 4324 |
330300 | perfumes and toilet waters | MT | 116 | 361 |
842951 | front-end loaders | pcs | 61 | 210 |
630900 | used clothing | MT | 841 | 3071 |
220710 | undenatured ethyl alcohol ≥80% | L | 4211147 | 13048301 |
870422 | trucks 5-20 tons | pcs | 122 | 472 |
392690 | other plastic products | MT | 645 | 2080 |
40510 | butter | MT | 624 | 2277 |
441011 | particleboard | MT | 8321 | 26134 |
80390 | bananas | MT | 4497 | 18278 |
950300 | toys | MT | 463 | 1061 |
845011 | washing machines | MT | 699 | 2009 |
730840 | metal scaffolding and pit-propping | MT | 1489 | 5118 |
854449 | insulated conductors | MT | 571 | 2510 |
300450 | medicaments containing vitamins | MT | 266 | 1184 |
690721 | ceramic tiles | MT | 5007 | 16918 |
170490 | sugar confectionery | MT | 962 | 3261 |
980110 | used car parts | MT | 1896 | 6051 |
10392 | live swine ≥50kg | MT | 1900 | 6137 |
390120 | polyethylene (density >= 0.94) | MT | 2092 | 8226 |
940360 | wooden furniture | MT | 1064 | 3863 |
300420 | medicaments containing antibiotics | MT | 59 | 243 |
760429 | aluminium profiles | MT | 443 | 1791 |
260200 | manganese ores and concentrates | MT | 29344 | 39816 |
870210 | diesel buses | pcs | 34 | 186 |
840310 | heating boilers | MT | 145 | 700 |
761290 | aluminum containers | MT | 240 | 773 |
230400 | soybean oil-cake | MT | 9706 | 22578 |
870360 | plug-in hybrid vehicles | pcs | 75 | 268 |
851660 | cooking appliances | MT | 463 | 1417 |
721049 | galvanized flat-rolled steel | MT | 1780 | 10661 |
841810 | refrigerators | MT | 240 | 1024 |
880211 | helicopters ≤2000kg | MT | 3 | 3 |
390761 | poly(ethylene terephthalate) (viscosity >= 78 ml/g) | MT | 3227 | 7949 |
391620 | vinyl chloride profiles | MT | 1051 | 3993 |
850440 | static converters | MT | 157 | 399 |
210390 | sauces | MT | 1302 | 4391 |
720711 | steel semi-finished products | MT | 3925 | 10355 |
330590 | other hair preparations | MT | 264 | 1066 |
610910 | cotton t-shirts | MT | 129 | 394 |
871639 | trailers | MT | 1439 | 5268 |
842810 | lifts | MT | 537 | 1676 |
690722 | ceramic tiles 0.5-10% water absorption | MT | 12818 | 33797 |
901890 | medical instruments | MT | 37 | 170 |
190110 | infant food | MT | 304 | 958 |
740819 | refined copper wire | MT | 258 | 796 |
630790 | other textile articles | MT | 117 | 470 |
230990 | animal feed | MT | 2142 | 6335 |
80251 | pistachios in shell | MT | 344 | 1078 |
640399 | leather footwear | MT | 81 | 250 |
853710 | electric panels | MT | 29 | 145 |
940320 | metal furniture | MT | 657 | 2373 |
330510 | shampoos | MT | 454 | 1703 |
230910 | pet food | MT | 1449 | 5083 |
20230 | frozen boneless beef | MT | 434 | 1744 |
271600 | electricity | kWh | 6550000 | 444993000 |
210111 | coffee extracts | MT | 255 | 984 |
441114 | MDF boards >9mm thick | MT | 2686 | 8597 |
732690 | iron or steel articles | MT | 703 | 2078 |
382200 | diagnostic reagents | MT | 33 | 99 |
190531 | sweet biscuits | MT | 842 | 3002 |
40210 | skimmed milk powder | MT | 790 | 2761 |
190532 | waffles | MT | 750 | 2334 |
441233 | plywood of hardwood | MT | 3832 | 11277 |
841940 | distilling and rectifying apparatus | MT | 2 | 6 |
271119 | liquefied gases | MT | 4575 | 14051 |
940161 | upholstered wooden seats | MT | 611 | 2298 |
841850 | refrigerated furniture | MT | 402 | 1234 |
870423 | diesel vehicles (g.v.w. > 20t) | pcs | 45 | 162 |
901839 | catheters and cannulas | MT | 21 | 128 |
940540 | electric lamps | MT | 164 | 522 |
481810 | toilet paper | MT | 739 | 2895 |
640419 | rubber or plastic footwear | MT | 160 | 434 |
620462 | women's trousers | MT | 120 | 437 |
392590 | plastic building parts | MT | 637 | 2330 |
870590 | special vehicles | pcs | 30 | 109 |
950450 | video game consoles and equipment | MT | 11 | 87 |
842230 | packaging machinery | MT | 14 | 54 |
940350 | wooden bedrooms | MT | 1061 | 3841 |
380892 | fungicides | MT | 561 | 1569 |
870540 | concrete-mixer lorries | pcs | 34 | 108 |
620342 | cotton trousers | MT | 83 | 263 |
180631 | chocolate filled | MT | 402 | 1094 |
90111 | unroasted coffee with caffeine | MT | 522 | 1953 |
850710 | lead-acid batteries | MT | 532 | 2167 |
830990 | metal caps | MT | 197 | 690 |
392010 | polyethylene film | MT | 638 | 2730 |
180632 | chocolate without filling | MT | 205 | 844 |
90121 | roasted coffee with caffeine | MT | 223 | 644 |
940510 | chandeliers | MT | 271 | 642 |
841869 | refrigerating equipment | MT | 160 | 394 |
110100 | wheat flour | MT | 8859 | 27337 |
220830 | whisky | L 100% alc. | 15130 | 114694 |
160100 | sausages | MT | 248 | 886 |
620469 | women's trousers and shorts | MT | 179 | 448 |
761090 | aluminium structures | MT | 245 | 841 |
852560 | transmission and reception apparatus | MT | 35 | 114 |
330720 | deodorants and antiperspirants | MT | 124 | 366 |
610990 | textile t-shirts | MT | 260 | 497 |
440910 | coniferous profiled wood | MT | 2300 | 7125 |
220860 | vodka | L 100% alc. | 169843 | 635925 |
611020 | cotton knitwear | MT | 22 | 141 |
441820 | wooden doors | MT | 829 | 2091 |
70200 | tomatoes | MT | 6228 | 14029 |
220300 | malt beer | L | 1589009 | 3793536 |
392330 | plastic bottles | MT | 528 | 2313 |
261690 | precious metal ores | MT | 1039 | 1637 |
401220 | used pneumatic tyres | MT | 1165 | 5726 |
870830 | brakes | MT | 260 | 871 |
854460 | high-voltage conductors | MT | 225 | 1366 |
252329 | other portland cement | MT | 16345 | 53196 |
240319 | smoking tobacco | MT | 130 | 605 |
852580 | cameras | MT | 22 | 58 |
290410 | sulphonated hydrocarbon derivatives | MT | 1736 | 7160 |
321410 | mastics | MT | 2096 | 12392 |
851830 | headphones and headsets | MT | 19 | 56 |
730830 | steel doors | MT | 380 | 1463 |
151790 | fat and oil mixtures | MT | 1089 | 3258 |
220210 | mineral waters | L | 1164092 | 3672276 |
151710 | margarine | MT | 1028 | 3227 |
321490 | putty | MT | 5046 | 16534 |
441192 | high-density fibreboard (HDF) | MT | 2392 | 6794 |
340130 | liquid soap for skin washing | MT | 213 | 813 |
730630 | welded pipes | MT | 1748 | 5884 |
200410 | frozen potatoes | MT | 1338 | 4095 |
761699 | aluminium articles | MT | 239 | 627 |
721499 | other steel rods | MT | 1099 | 6752 |
392190 | other plastic film | MT | 511 | 1469 |
340290 | other cleaning preparations | MT | 882 | 4569 |
611030 | synthetic knitwear | MT | 17 | 109 |
382440 | cement and concrete additives | MT | 2262 | 7501 |
902830 | electricity meters | MT | 6 | 42 |
392410 | plastic tableware and kitchenware | MT | 378 | 1100 |
691200 | ceramic tableware | MT | 343 | 1449 |
60220 | fruit trees | MT | 754 | 1722 |
841582 | air conditioners with cooling units | MT | 148 | 354 |
382499 | chemical products | MT | 269 | 1147 |
10229 | live cattle | MT | 433 | 2434 |
391740 | plastic pipe fittings | MT | 287 | 876 |
252020 | gypsum plasters | MT | 13444 | 48700 |
854140 | photovoltaic devices | MT | 367 | 837 |
20712 | frozen chicken carcasses | MT | 426 | 1874 |
760421 | hollow aluminium profiles | MT | 148 | 649 |
440890 | other veneer sheets | MT | 1956 | 7549 |
200819 | nuts | MT | 311 | 1091 |
110710 | malt | MT | 2556 | 5400 |
841590 | air conditioner parts | MT | 113 | 481 |
270112 | bituminous coal | MT | 18003 | 64352 |
40690 | cheese | MT | 126 | 559 |
80232 | shelled walnuts | MT | 281 | 1186 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-import-2024-4
Year
2024
Month
4