Azerbaijan: export for August 2024
news_admin
Azerbaijan: export for August 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
270900 | crude oil | MT | 1779711 | 16475803 |
271121 | natural gas | m3 | 1981310620 | 15826739840 |
710812 | unprocessed gold | MT | 0 | 3 |
520100 | cotton fibre | MT | 9196 | 90536 |
271061 | gas oils | MT | 87825 | 321440 |
760612 | aluminium alloy sheets | MT | 3351 | 26164 |
290511 | methanol (methyl alcohol) | MT | 48740 | 322262 |
271600 | electricity | kWh | 77547290 | 1018685070 |
391190 | other synthetic resins | MT | 3921 | 98343 |
270799 | coal tar distillation products | MT | 35760 | 222522 |
310210 | urea | MT | 53719 | 361643 |
271051 | jet fuel | MT | 77 | 64650 |
80222 | hazelnuts | MT | 822 | 9248 |
252310 | cement clinkers | MT | 80966 | 478989 |
271081 | lubricants | MT | 3083 | 31568 |
760120 | aluminium alloys | MT | 1637 | 12471 |
240220 | cigarettes | pcs | 236930000 | 1517540000 |
870324 | vehicles (engine >3000 cc) | pcs | 118 | 363 |
760110 | unwrought aluminium | MT | 561 | 8165 |
700529 | sheet glass | m2 | 574070 | 4378300 |
271311 | petroleum coke | MT | 14694 | 156813 |
870323 | vehicles (engine 1500-3000 cc) | pcs | 269 | 732 |
740311 | copper cathodes | MT | 94 | 1001 |
720221 | ferro-silicon | MT | 1182 | 6651 |
240120 | stemmed tobacco | MT | 466 | 1747 |
240110 | unstemmed tobacco | MT | 203 | 3401 |
520532 | twisted cotton yarn | MT | 420 | 2269 |
740721 | brass rods | MT | 144 | 1341 |
721420 | deformed rods | MT | 3747 | 9675 |
870340 | hybrid vehicles (non-plug-in) | pcs | 14 | 79 |
280120 | iodine | MT | 26 | 133 |
780199 | unrefined lead | MT | 247 | 2945 |
180690 | chocolate | MT | 354 | 2289 |
390110 | polyethylene (density 0.94) | MT | 4031 | 31812 |
410411 | tanned leather | pcs | 22010 | 221130 |
680911 | plaster boards | m2 | 376480 | 3969820 |
841112 | turbojets | pcs | 1 | 12 |
780110 | purified lead | MT | 240 | 1580 |
520512 | cotton yarn | MT | 507 | 2190 |
151790 | fat and oil mixtures | MT | 230 | 2120 |
252010 | gypsum | MT | 28751 | 150023 |
870333 | diesel vehicles >2500 cc | pcs | 71 | 327 |
151219 | sunflower oil | MT | 417 | 2420 |
870380 | electric vehicles | pcs | 3 | 73 |
854460 | high-voltage conductors | MT | 261 | 1670 |
40120 | milk and cream | MT | 416 | 3133 |
252020 | gypsum plasters | MT | 5834 | 49425 |
190219 | pasta | MT | 427 | 4130 |
90230 | black tea, up to 3kg | MT | 80 | 429 |
630532 | packaging sacks | MT | 502 | 4159 |
70310 | onions and shallots | MT | 4753 | 18103 |
850423 | transformers > 10,000 kva | pcs | 2 | 12 |
190532 | waffles | MT | 119 | 1090 |
80810 | apples | MT | 7592 | 43018 |
252329 | other portland cement | MT | 6042 | 31714 |
391620 | vinyl chloride profiles | MT | 182 | 1197 |
721499 | other steel rods | MT | 10706 | 30693 |
121190 | plants and parts | MT | 222 | 3720 |
730429 | drilling pipes | MT | 3297 | 11598 |
220860 | vodka | dal 100% alc. | 970 | 28780 |
321410 | mastics | MT | 3712 | 23270 |
40721 | fresh hen eggs | pcs | 1836000 | 63342000 |
50400 | guts of animals | MT | 75 | 752 |
520513 | cotton yarn | MT | 603 | 2138 |
150920 | olive oil | MT | 103 | 719 |
200989 | fruit juice | MT | 436 | 6675 |
841919 | non-electric water heaters | pcs | 3084 | 9774 |
220820 | grape distillates | dal 100% alc. | 20790 | 223390 |
252210 | quicklime | MT | 2764 | 22436 |
851762 | communication apparatus | pcs | 388 | 1200 |
230230 | wheat bran | MT | 1605 | 10441 |
854449 | insulated conductors | MT | 139 | 332 |
721810 | stainless steel | MT | 120 | 1199 |
300490 | other medicaments | MT | 0 | 15 |
151710 | margarine | MT | 39 | 858 |
761010 | aluminium doors and windows | MT | 10 | 70 |
851610 | electric water heaters | pcs | 229 | 1451 |
190590 | bakers' wares | MT | 73 | 639 |
392590 | plastic building parts | MT | 89 | 710 |
441829 | wooden doors and thresholds | MT | 176 | 712 |
681011 | building blocks | MT | 1443 | 18755 |
51199 | animal products | MT | 532 | 5389 |
853710 | electric panels | MT | 0 | 23 |
870422 | trucks 5-20 tons | pcs | 3 | 10 |
330129 | essential oils | MT | 0 | 0 |
741920 | cast copper products | MT | 48 | 264 |
382499 | chemical products | MT | 155 | 891 |
843143 | drilling machine parts | MT | 2 | 54 |
710691 | silver | MT | 0 | 1 |
940350 | wooden bedrooms | pcs | 930 | 4539 |
250100 | salt | MT | 1263 | 18091 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 17 | 66 |
151800 | chemically modified fats | MT | 186 | 977 |
210210 | active yeast | MT | 173 | 1685 |
790120 | zinc alloys | MT | 48 | 408 |
901590 | surveying equipment parts | MT | 0 | 4 |
250810 | bentonite | MT | 17576 | 131943 |
732690 | iron or steel articles | MT | 8 | 171 |
730890 | metal structures | MT | 37 | 774 |
901580 | surveying equipment | pcs | 3 | 74 |
841480 | air pumps and compressors | pcs | 7 | 17438 |
391721 | rigid polyethylene pipes | MT | 69 | 663 |
81091 | pomegranate | MT | 79 | 3730 |
843290 | agricultural machinery parts | MT | 29 | 440 |
190531 | sweet biscuits | MT | 58 | 500 |
81340 | dried fruits | MT | 31 | 939 |
80212 | almonds | MT | 22 | 176 |
220421 | wine in bottles | dal | 10440 | 104130 |
70200 | tomatoes | MT | 16 | 116952 |
740329 | other copper alloys | MT | 24 | 24 |
940360 | wooden furniture | pcs | 1423 | 11253 |
80930 | peaches | MT | 18529 | 49358 |
903289 | automatic control instruments | pcs | 4 | 93 |
903180 | measuring instruments | pcs | 56 | 671 |
843149 | machinery parts | MT | 3 | 58 |
40299 | condensed milk | MT | 51 | 457 |
841950 | heat exchangers | pcs | 21 | 114 |
520524 | fine cotton yarn | MT | 28 | 60 |
200799 | fruit jam | MT | 91 | 2144 |
320810 | polyester paints and varnishes | MT | 181 | 1366 |
310100 | animal or vegetable origin fertilizers | MT | 648 | 4317 |
320910 | paints based on acrylic polymers | MT | 51 | 618 |
842951 | front-end loaders | pcs | 1 | 4 |
210390 | sauces | MT | 24 | 337 |
200819 | nuts | MT | 39 | 715 |
170490 | sugar confectionery | MT | 17 | 284 |
630533 | polyethylene sacks | MT | 222 | 1478 |
151529 | maize oil | MT | 52 | 207 |
841330 | fuel pumps | pcs | 33 | 9022 |
840999 | engine parts | MT | 0 | 27 |
151620 | vegetable fats and oils | MT | 52 | 597 |
230800 | vegetable waste | MT | 48 | 864 |
902820 | liquid meters | pcs | 7417 | 47763 |
220210 | mineral waters | dal | 593240 | 4148640 |
847330 | machinery parts | MT | 0 | 1 |
848180 | taps and valves | MT | 42 | 145 |
330300 | perfumes and toilet waters | MT | 0 | 5 |
200290 | preserved tomatoes | MT | 101 | 420 |
200520 | preserved potatoes | MT | 11 | 80 |
901480 | navigational instruments | pcs | 2 | 10 |
150990 | olive oil | MT | 11 | 59 |
410221 | pickled sheep skins | pcs | 45000 | 300000 |
520299 | cotton waste | MT | 17 | 640 |
120600 | sunflower seeds | MT | 23 | 145 |
852859 | other monitors | pcs | 18 | 117 |
760511 | aluminium wire | MT | 235 | 1428 |
730590 | iron or steel tubes | MT | 181 | 724 |
80711 | watermelons | MT | 487 | 8924 |
80221 | hazelnuts in shell | MT | 6 | 424 |
293890 | other glycosides | MT | 26 | 26 |
220110 | mineral water | dal | 21880 | 122150 |
853650 | switches =1000V | MT | 0 | 0 |
490700 | postage stamps | MT | 0 | 1 |
852842 | computer monitors | pcs | 1 | 11 |
680291 | marble articles | MT | 477 | 1277 |
200540 | canned peas | MT | 23 | 169 |
151229 | cottonseed oil | MT | 325 | 882 |
760410 | aluminium bars | MT | 5 | 30 |
847720 | plastic extruders | pcs | 3 | 3 |
391722 | rigid polypropylene tubes | MT | 34 | 160 |
701090 | glass containers | pcs | 287360 | 1864490 |
681189 | cellulose cement articles | MT | 954 | 2214 |
210500 | ice cream | MT | 17 | 113 |
848110 | pressure-reducing valves | MT | 0 | 1 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
Unique ID
Azerbaijan-eng-export-2024-8
Year
2024
Month
8