Georgia: import for July 2024 (HS6)
news_admin
Georgia : import for July 2024
HS Code | Product | Unit | for the month | since the beginning of the year |
870323 | vehicles (engine 1500-3000 cc) | pcs | 6626 | 35862 |
271019 | petroleum and petroleum products | MT | 91957 | 492696 |
271012 | light petroleum products | MT | 74335 | 415680 |
300490 | other medicaments | MT | 1283 | 6783 |
870340 | hybrid vehicles (non-plug-in) | pcs | 3151 | 16259 |
870324 | vehicles (engine >3000 cc) | pcs | 1473 | 7793 |
271121 | natural gas | m3 | 101920 | 1728772 |
851712 | cell phones | MT | 24 | 150 |
870333 | diesel vehicles >2500 cc | pcs | 381 | 1464 |
721420 | deformed rods | MT | 16304 | 136620 |
240220 | cigarettes | pcs | 937841800 | 5662313520 |
847150 | data processing units | MT | 95 | 373 |
870332 | diesel vehicles (engine 1500-2500 cc) | pcs | 423 | 2501 |
870322 | vehicles (engine 1000-1500 cc) | pcs | 1163 | 6398 |
870380 | electric vehicles | pcs | 406 | 2169 |
870421 | trucks up to 5 tons | pcs | 1113 | 6476 |
20714 | frozen chicken parts | MT | 6197 | 31609 |
847130 | portable computers | MT | 61 | 341 |
252310 | cement clinkers | MT | 121652 | 582453 |
210690 | food preparations | MT | 1088 | 5760 |
100199 | other wheat | MT | 20001 | 134291 |
730890 | metal structures | MT | 3217 | 18101 |
260300 | copper ores | MT | 1795 | 14534 |
701090 | glass containers | MT | 12478 | 91833 |
300215 | immunological products | MT | 1 | 4 |
330499 | cosmetic and toilet preparations | MT | 231 | 1346 |
330210 | odoriferous substances for the food industry | MT | 206 | 1391 |
870410 | dumpers | pcs | 109 | 660 |
730661 | welded square tubes | MT | 6934 | 41455 |
870120 | road tractors | pcs | 191 | 1461 |
340220 | washing preparations | MT | 4697 | 29558 |
851762 | communication apparatus | MT | 47 | 191 |
842952 | excavators | pcs | 66 | 565 |
180690 | chocolate | MT | 796 | 6475 |
721070 | painted flat-rolled steel | MT | 6423 | 27280 |
271320 | petroleum bitumen | MT | 12748 | 75234 |
270400 | coal coke | MT | 13380 | 66966 |
852872 | television sets | MT | 171 | 1093 |
151219 | sunflower oil | MT | 3576 | 22597 |
20329 | frozen pork | MT | 1551 | 11719 |
961900 | sanitary products | MT | 747 | 6611 |
640299 | rubber footwear | MT | 524 | 3525 |
848180 | taps and valves | MT | 372 | 2187 |
401110 | car tires | MT | 1211 | 4848 |
401120 | truck and bus tires | MT | 1799 | 8694 |
841510 | air conditioners | MT | 897 | 4635 |
190590 | bakers' wares | MT | 1297 | 8069 |
330300 | perfumes and toilet waters | MT | 86 | 631 |
842951 | front-end loaders | pcs | 124 | 493 |
630900 | used clothing | MT | 944 | 6173 |
220710 | undenatured ethyl alcohol ≥80% | L | 3468233 | 22907778 |
870422 | trucks 5-20 tons | pcs | 144 | 883 |
392690 | other plastic products | MT | 758 | 4128 |
40510 | butter | MT | 489 | 3916 |
441011 | particleboard | MT | 7811 | 50071 |
80390 | bananas | MT | 2934 | 29469 |
950300 | toys | MT | 662 | 2973 |
845011 | washing machines | MT | 1070 | 4823 |
730840 | metal scaffolding and pit-propping | MT | 1438 | 9071 |
854449 | insulated conductors | MT | 368 | 3467 |
300450 | medicaments containing vitamins | MT | 367 | 1826 |
690721 | ceramic tiles | MT | 6545 | 33857 |
170490 | sugar confectionery | MT | 670 | 5494 |
980110 | used car parts | MT | 1853 | 11371 |
10392 | live swine ≥50kg | MT | 1661 | 10507 |
390120 | polyethylene (density >= 0.94) | MT | 2731 | 16487 |
940360 | wooden furniture | MT | 1165 | 7101 |
300420 | medicaments containing antibiotics | MT | 90 | 468 |
760429 | aluminium profiles | MT | 507 | 3237 |
260200 | manganese ores and concentrates | MT | 6260 | 69369 |
870210 | diesel buses | pcs | 96 | 536 |
840310 | heating boilers | MT | 340 | 1332 |
761290 | aluminum containers | MT | 354 | 1747 |
230400 | soybean oil-cake | MT | 3015 | 34783 |
870360 | plug-in hybrid vehicles | pcs | 152 | 594 |
851660 | cooking appliances | MT | 398 | 2707 |
721049 | galvanized flat-rolled steel | MT | 3723 | 20886 |
841810 | refrigerators | MT | 690 | 2298 |
390761 | poly(ethylene terephthalate) (viscosity >= 78 ml/g) | MT | 1623 | 13182 |
391620 | vinyl chloride profiles | MT | 1397 | 7819 |
850440 | static converters | MT | 86 | 660 |
210390 | sauces | MT | 1096 | 7415 |
720711 | steel semi-finished products | MT | 7668 | 27094 |
330590 | other hair preparations | MT | 270 | 1994 |
610910 | cotton t-shirts | MT | 125 | 750 |
871639 | trailers | MT | 1391 | 9331 |
842810 | lifts | MT | 1086 | 3846 |
690722 | ceramic tiles 0.5-10% water absorption | MT | 9839 | 62847 |
901890 | medical instruments | MT | 48 | 303 |
190110 | infant food | MT | 267 | 1607 |
740819 | refined copper wire | MT | 318 | 1474 |
630790 | other textile articles | MT | 118 | 861 |
230990 | animal feed | MT | 1557 | 11413 |
80251 | pistachios in shell | MT | 584 | 2809 |
640399 | leather footwear | MT | 75 | 425 |
853710 | electric panels | MT | 127 | 384 |
940320 | metal furniture | MT | 733 | 4432 |
330510 | shampoos | MT | 474 | 3085 |
230910 | pet food | MT | 1275 | 8557 |
20230 | frozen boneless beef | MT | 494 | 3296 |
271600 | electricity | kWh | 7649000 | 464626000 |
210111 | coffee extracts | MT | 357 | 1967 |
441114 | MDF boards >9mm thick | MT | 2972 | 17753 |
732690 | iron or steel articles | MT | 552 | 3760 |
382200 | diagnostic reagents | MT | 18 | 201 |
190531 | sweet biscuits | MT | 788 | 5211 |
40210 | skimmed milk powder | MT | 671 | 4891 |
190532 | waffles | MT | 500 | 3817 |
441233 | plywood of hardwood | MT | 3264 | 19616 |
841940 | distilling and rectifying apparatus | MT | 1562 | 1570 |
271119 | liquefied gases | MT | 4804 | 29961 |
940161 | upholstered wooden seats | MT | 645 | 4114 |
841850 | refrigerated furniture | MT | 282 | 2252 |
870423 | diesel vehicles (g.v.w. > 20t) | pcs | 57 | 296 |
901839 | catheters and cannulas | MT | 50 | 286 |
940540 | electric lamps | MT | 173 | 939 |
481810 | toilet paper | MT | 930 | 5317 |
640419 | rubber or plastic footwear | MT | 226 | 986 |
620462 | women's trousers | MT | 88 | 660 |
392590 | plastic building parts | MT | 851 | 4632 |
870590 | special vehicles | pcs | 45 | 207 |
950450 | video game consoles and equipment | MT | 10 | 122 |
842230 | packaging machinery | MT | 116 | 242 |
940350 | wooden bedrooms | MT | 1267 | 6987 |
380892 | fungicides | MT | 74 | 2122 |
870540 | concrete-mixer lorries | pcs | 46 | 283 |
620342 | cotton trousers | MT | 64 | 446 |
180631 | chocolate filled | MT | 246 | 1921 |
90111 | unroasted coffee with caffeine | MT | 518 | 3175 |
850710 | lead-acid batteries | MT | 618 | 3995 |
830990 | metal caps | MT | 443 | 1669 |
392010 | polyethylene film | MT | 838 | 5132 |
180632 | chocolate without filling | MT | 119 | 1330 |
90121 | roasted coffee with caffeine | MT | 213 | 1174 |
940510 | chandeliers | MT | 72 | 988 |
841869 | refrigerating equipment | MT | 119 | 735 |
110100 | wheat flour | MT | 5198 | 42877 |
220830 | whisky | L 100% alc. | 36022 | 272834 |
160100 | sausages | MT | 216 | 1605 |
620469 | women's trousers and shorts | MT | 116 | 759 |
761090 | aluminium structures | MT | 371 | 1819 |
852560 | transmission and reception apparatus | MT | 0 | 142 |
330720 | deodorants and antiperspirants | MT | 130 | 731 |
610990 | textile t-shirts | MT | 105 | 922 |
440910 | coniferous profiled wood | MT | 1587 | 12283 |
220860 | vodka | L 100% alc. | 148358 | 1097361 |
611020 | cotton knitwear | MT | 39 | 222 |
441820 | wooden doors | MT | 976 | 4359 |
70200 | tomatoes | MT | 304 | 20028 |
220300 | malt beer | L | 1867572 | 9027052 |
392330 | plastic bottles | MT | 872 | 4680 |
401220 | used pneumatic tyres | MT | 1376 | 9949 |
870830 | brakes | MT | 299 | 1841 |
854460 | high-voltage conductors | MT | 420 | 2667 |
252329 | other portland cement | MT | 17539 | 100536 |
240319 | smoking tobacco | MT | 107 | 937 |
852580 | cameras | MT | 12 | 105 |
290410 | sulphonated hydrocarbon derivatives | MT | 3192 | 12958 |
321410 | mastics | MT | 5594 | 24198 |
851830 | headphones and headsets | MT | 10 | 94 |
730830 | steel doors | MT | 540 | 2877 |
151790 | fat and oil mixtures | MT | 559 | 5420 |
220210 | mineral waters | L | 1766617 | 8228594 |
151710 | margarine | MT | 444 | 5370 |
321490 | putty | MT | 6744 | 34400 |
441192 | high-density fibreboard (HDF) | MT | 2512 | 12718 |
340130 | liquid soap for skin washing | MT | 220 | 1422 |
730630 | welded pipes | MT | 1927 | 10316 |
200410 | frozen potatoes | MT | 572 | 6123 |
761699 | aluminium articles | MT | 278 | 1221 |
721499 | other steel rods | MT | 1900 | 12683 |
392190 | other plastic film | MT | 368 | 2598 |
340290 | other cleaning preparations | MT | 929 | 7312 |
611030 | synthetic knitwear | MT | 55 | 184 |
382440 | cement and concrete additives | MT | 2398 | 14042 |
902830 | electricity meters | MT | 30 | 78 |
392410 | plastic tableware and kitchenware | MT | 432 | 2371 |
691200 | ceramic tableware | MT | 625 | 3332 |
60220 | fruit trees | MT | 156 | 2481 |
841582 | air conditioners with cooling units | MT | 321 | 1310 |
382499 | chemical products | MT | 396 | 2171 |
10229 | live cattle | MT | 493 | 3894 |
391740 | plastic pipe fittings | MT | 272 | 1550 |
252020 | gypsum plasters | MT | 13642 | 86600 |
854140 | photovoltaic devices | MT | 603 | 2554 |
20712 | frozen chicken carcasses | MT | 748 | 3907 |
760421 | hollow aluminium profiles | MT | 213 | 1386 |
440890 | other veneer sheets | MT | 2915 | 13992 |
200819 | nuts | MT | 395 | 2218 |
110710 | malt | MT | 2534 | 15441 |
841590 | air conditioner parts | MT | 127 | 863 |
270112 | bituminous coal | MT | 5806 | 79116 |
40690 | cheese | MT | 228 | 1148 |
80232 | shelled walnuts | MT | 161 | 1643 |
If you need statistical data for a more detailed analysis, please email us
(C) StatSpotlight.com
Country
Information Type
Language
HS Code
1
Unique ID
Georgia-eng-import-2024-7
Year
2024
Month
7